Navigation
Users Online Now
» Guests Online: 1

» Members Online: 0

» Total Members: 1
» Newest Member: Admin
Hydra is affilliated with the following programs and organisations:

The Hydra coordinater FhG FIT is a member of ARTEMISIA, the association for R&D actors in the field of ARTEMIS: Advanced Research & Technology for EMbedded Intelligence and Systems.


The Hydra middleware allows developers to create inclusive applications with a high degree of accessibility for all. The Hydra project supports the Commissions campaign: eInclusion - be part of it!



The Hydra project is part of the Cluster of European projects on the Internet of Things. The Cluster aims to promote a common vision of the Internet of Things.


The Hydra project is co-funded by the European Commission within the Sixth Framework Programme in the area of Networked Embedded Systems under contract IST-2005-034891




Why not see the on-line Hydrademo? You can turn on and off devices and follow the energy consumption in real time. Just click on the picture and you see it!

News
Popular Downloads
Sign In
Enter Username

Password



Forgot Password?
Downloads
Use the filters on the right to find the Downloads you want. Category:
Order by:

Search Downloads:

Download title Date Author Version Downloads Comments Rating
Public deliverables
Public reports and deliverables
D13.1 Project Website 18/11/2007 14:17 Admin 1.1 1630 0 --
D13.2 Dissemination Strategy 18/11/2007 14:19 Admin 1.1 1909 0 --
D13.4 Plans for Contribution to Standardisation Work 18/11/2007 14:22 Admin 1.0 1511 0 --
D2.1 Scenarios for usage of HYDRA in 3 different domains 19/06/2007 21:17 Admin 1.41 1871 0 --
D2.1a Scenarios for usage of HYDRA in Building Automation 19/06/2007 21:24 Admin 1.41 2674 0 --
D2.1a Scenarios for usage of HYDRA in Healthcare 19/06/2007 21:26 Admin 1.41 2278 0 --
D2.1c Scenarios for usage of HYDRA in Agriculture 19/06/2007 21:27 Admin 1.41 1851 0 --
D2.1d Scenario Thinking 19/06/2007 21:32 Admin 1.41 1931 0 --
D2.2 Initial Technology Watch Report 19/06/2007 21:37 Admin 1.6 1716 0 --
D2.3 Initial regulatory-standards watch 19/06/2007 21:40 Admin 1.2 1582 0 --
D3.1 Existing applications, services, devices and standards 19/06/2007 21:43 Admin 1.0 1833 0 --
D4.1 Technical Requirements Specification 19/06/2007 21:53 Admin 1.2 1726 0 --
D4.10 Quality-of-Service Enabled Hydra Middleware 17/12/2009 00:27 Admin 1.2 1366 0 --
D4.11 Consolidated Embedded Architecture Report 05/10/2010 23:59 Admin 1.0 2020 0 --
D4.7 Embedded service DDK prototype and report 16/06/2009 13:25 Admin 1.1 1514 0 --
Download Stats Downloads: 100
Downloaded: 220075
Most Downloaded: A Survey of Context-aware Middleware [ 7879 ]
Most Recent: Hydra - LinkSmart brochure [ 2918 ]