Navigation
Users Online Now
» Guests Online: 2

» Members Online: 0

» Total Members: 1
» Newest Member: Admin
Hydra is affilliated with the following programs and organisations:

The Hydra coordinater FhG FIT is a member of ARTEMISIA, the association for R&D actors in the field of ARTEMIS: Advanced Research & Technology for EMbedded Intelligence and Systems.


The Hydra middleware allows developers to create inclusive applications with a high degree of accessibility for all. The Hydra project supports the Commissions campaign: eInclusion - be part of it!



The Hydra project is part of the Cluster of European projects on the Internet of Things. The Cluster aims to promote a common vision of the Internet of Things.


The Hydra project is co-funded by the European Commission within the Sixth Framework Programme in the area of Networked Embedded Systems under contract IST-2005-034891




Why not see the on-line Hydrademo? You can turn on and off devices and follow the energy consumption in real time. Just click on the picture and you see it!

News
Popular Downloads
Sign In
Enter Username

Password



Forgot Password?
Downloads
Use the filters on the right to find the Downloads you want. Category:
Order by:

Search Downloads:

Download title Date Author Version Downloads Comments Rating
Public deliverables
Public reports and deliverables
D10.2 Validation Report for SDK Prototype 16/06/2009 13:48 Admin 1.1 1944 0 --
D10.3 Validation Report for DDK Prototype 17/12/2009 16:52 Admin 1.1 1939 0 --
D10.4 Validation Report for IDE Prototype 06/10/2010 00:21 Admin 1.0 1790 0 --
D10.6 Business Modeling in Building Automation 27/12/2009 10:57 Admin 2.0 2612 0 --
D10.7 Business Models in Healthcare 17/12/2009 17:01 Admin 1.6 1961 0 --
D10.8 Business models in agriculture 08/07/2010 22:21 Admin 1.0 1962 0 --
D12.10 Ethical considerations in Hydra enabled services and applications 08/05/2010 13:29 Admin 1.2 2028 0 --
D12.3 External business modelling teaching material 27/08/2009 16:13 Admin 2.1 1941 0 --
D12.3 Training in Business Modelling Slides 27/08/2009 16:15 Admin 1.0 1983 0 --
D12.5 External Developers Workshops Teaching Material II 16/06/2009 13:38 Admin 2.1 2903 0 --
D12.6 Scenario Thinking Training 27/08/2009 16:26 Admin 1.1 1986 0 --
D12.6 Scenario Thinking Training Slides 27/08/2009 16:27 Admin 1.0 2319 0 --
D12.7 Business modelling workshop teaching materials II 01/11/2010 18:42 Admin 1.1 1746 0 --
D12.8 Final Combined Internal Training Materials 19/04/2010 12:45 Admin 1.0 1892 0 --
D12.9 Final External Developers Workshops Teaching Materials 08/07/2010 20:26 Admin 1.0 2112 0 --
Download Stats Downloads: 100
Downloaded: 245401
Most Downloaded: A Survey of Context-aware Middleware [ 8872 ]
Most Recent: Hydra - LinkSmart brochure [ 3622 ]